Edgy engraving desing brings elevated dimension to this thick tri-color band ring that is polished to a shiny, 14k gold finish.
The ring features three round gold plated steel and two round sterling silver steel in between that combined in a gorgeous and glamorous thick ring.
Perfect for everyday use, this ring is a beauty to behold. It is a perfect gift for both males and females.
Designed in Italy
Free U.S. Shipping
Orders of $15 or more of eligible items qualify for FREE Shipping.
Shipping is free if your order includes at least $15 of eligible items. Any item with "FREE Shipping" on the product detail page that is fulfilled and shipped by Anima is eligible and contributes to your free shipping order minimum.
You get unlimited FREE Two-Day Shipping on eligible items with Anima FreeShipping, with no minimum spend.
To place an order:
Add at least $15 of eligible items to your Shopping Cart.
Proceed to checkout.
Enter a U.S.-eligible delivery address.
Select FREE Shipping.
With free shipping, your order is shipped one to three days after all your items are available to ship, including pre-order items.
Canceling items, combining orders, or changing your shipping address, speed, or preference might affect your order's free shipping eligibility.
For a perfect fit.
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 2 | 33" - 34" | 25.5" - 26.5" | 36" - 37" |
S | 4/6 | 34" - 36" | 26.5" - 28.5" | 37" - 39" |
M | 8/10 | 36" - 38" | 28.5" - 30.5" | 39" - 41" |
L | 12/14 | 38" - 41" | 30.5" - 33.5" | 41" - 44" |
XL | 16/18 | 41" - 45" | 33.5" - 37.5" | 44" - 48" |
XXL | 20 | 45" - 47" | 37.5" - 39.5" | 48" - 50" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS PETITE | 2 | 32.5" - 33.5" | 25" - 26" | 35.5" - 36.5" |
S PETITE | 4/6 | 33.5" - 35.5" | 26" - 28" | 36.5" - 38.5" |
M PETITE | 8/10 | 35.5" - 37.5" | 28" - 30" | 38.5" - 40.5" |
L PETITE | 12/14 | 37.5" - 40.5" | 30" - 33" | 40.5" - 43.5" |
XL PETITE | 16/18 | 40.5" - 44.5" | 33" - 37" | 43.5" - 47.5" |
XXL | 20 | 44.5" - 46.5" | 37" - 39" | 47.5" - 49.5" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14W | 41.5" - 43.5" | 35.5" - 37.5" | 45" - 47" |
1X | 16W/18W | 43.5" - 47.5" | 37.5" - 41.5" | 47" - 51" |
2X | 20W/22W | 47.5" - 51.5" | 41.5" - 45.5" | 51" - 55" |
3X | 24W/26W | 51.5" - 55.5" | 45.5" - 49.5" | 55" - 59" |
4X | 28W/30W | 55.5" - 59.5" | 49.5" - 53.5" | 59" - 63" |
5X | 32W/34W | 59.5" - 63.5" | 53.5" - 57.5" | 63" - 67" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
0X PETITE | 14W | 41.5" - 43.5" | 35.5" - 37.5" | 45" - 47" |
1X PETITE | 16W/18W | 43.5" - 47.5" | 37.5" - 41.5" | 47" - 51" |
2X PETITE | 20W/22W | 47.5" - 51.5" | 41.5" - 45.5" | 51" - 55" |
3X PETITE | 24W/26W | 51.5" - 55.5" | 45.5" - 49.5" | 55" - 59" |
4X PETITE | 28W/30W | 55.5" - 59.5" | 49.5" - 53.5" | 59" - 63" |
5X PETITE | 32W/34W | 59.5" - 63.5" | 53.5" - 57.5" | 63" - 67" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Neck Size | Chest | Waist | Sleeve | |
---|---|---|---|---|
XS | 13.5" - 14.25" | 31" - 34" | 25" - 28" | 31.5" - 32.5" |
S | 14.25" - 15" | 34" - 37" | 28" - 31" | 32.5" - 33.5" |
M | 15" - 15.75" | 37" - 40.5" | 31" - 34.5" | 33.5" - 34.5" |
L | 15.75" - 16.5" | 40.5" - 43.5" | 34.5" - 38.5" | 34.5" - 35.5" |
XL | 16.5" - 17.25" | 43.5"- 46.5" | 38.5" - 42.5" | 35.5" - 36.5" |
XXL | 17.25"- 18" | 46.5"- 49.5" | 42.5" - 46.5" | 36.5" - 37.5" |
3XL | 18" - 18.75" | 49.5" - 52.5" | 46.5" - 49.5" | 37.5" - 38.5" |
Neck Size | Chest | Waist | Sleeve | |
---|---|---|---|---|
MT | 15" - 15.75" | 37" - 40.5" | 31" - 34.5" | 34.5" - 35.5" |
LT | 15.75" - 16.5" | 40.5" - 43.5" | 34.5" - 38.5" | 35.5" - 36.5" |
XLT | 16.5" - 17.25" | 43.5"- 46.5" | 38.5" - 42.5" | 36.5" - 37.5" |
XXLT | 17.25"- 18" | 46.5"- 49.5" | 42.5" - 46.5" | 37.5" - 38.5" |
3XLT | 18" - 18.75" | 49.5" - 52.5" | 46.5" - 49.5" | 38.5" - 39.5" |
4XLT | 18.75" - 19.5" | 52.5" - 55.5" | 49.5" -52.5" | 39.5" - 40.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.